Sofa by-TOM 3-seater

product unavailable

Description
A modern sofa with geometric shapes. It combines the comfort of rest with a universal style, thanks to which it fits classic, minimalist and avant-garde interiors.
Is geometry conducive to comfort? - an experienced mathematician asked himself. At that time, he did not know how comfortable contemporary furniture could be. Comfortable, durable and nice. Because the by-TOM sofa is not only the comfort of rest, but also the versatility of the style. It's a stylized piece of furniture that works everywhere: in the living room, office space, in the hotel lobby. And, of course, in Professor Tom's office, where he stands today.
Group 0: RICH: 100% Polyester | Grammage: 330 g/m² | Martindale: 100 000
Group 0: FRUITY: 100% Polyester | Grammage: 300 g/m² | Martindale: 100 000
Group I: CALM: 100% Polypropylene | Grammage: 245 g/m² | Martindale: 30 000
Group I: UNEVEN: 81% Polypropylene, 19% Polyester | Grammage: 300 g/m²
Group I: SPARK: 97% Polyester, 3% Nylon | Grammage: 300 g/m² | Martindale: 90 000
Group 2: RITZ: 85% Cotton, 15% Polyester| chenille fabric | Grammage: 460g/m² | Martindale: 36 600
Group 2: NORDIC: 100% Polyester | Grammage: 286 g/m² | Martindale: 20 000
Group 2: MOTIF: 33% Polyester, 67% Olefin | Grammage: 459 g/m² | Martindale: 32 000
Group 3: GARDEN: Velvet | 100% Polyester | Grammage: 360 g/m² ± 5% | Martindale: 50 000
Group 3: OLSEN: 54,9% Polyester, 38,5% Acrylic, 6,6% Viscose | Grammage: 341 g/m² | Martindale: 100 000
Wood
We invite you to the Nordic Decoration store where you can get detailed information about the product.
All patterns are available in the store.
Each piece of furniture is made at the client's special request.
Technical data
TOTAL LENGHT | 208 cm |
TOTAL HEIGHT | 73 cm |
SEAT HEIGHT | 44 cm |
TOTAL DEPTH | 85 cm |
SEAT DEPTH | 60 cm |
FABRICS | to choose |
FILLING | polyurethane foam |
LEGS | wooden legs |
COUNTRY | Poland |